NAFEMS Euler-Bernoulli NAFEMS Timoshenko GenFEA Variance to NAFEMS
Va 15.625 kN 16.475 kN 16.453 kN 0.13%
Ma 4.6875 kN.m 5.112 kN.m 5.10196 kN.m 0.20%
Vb 84.375 kN 83.525 kN 83.546 kN 0.03%
Mb 14.0625 kN.m 13.637 kN.m 13.648 kN.m 0.08%
Mx = a 7.031 kN.m 7.244 kN.m 7.23848 kN.m 0.08%
Deflection a 0.2501 mm 0.435 mm 0.443 mm 1.81%
Max Deflection 0.3201 mm Not Provided 0.458 --

From these results we can see that GenFEA is within 1% variation compared to NAFEMS published values for forces and moments, while deflection is slightly higher (more conservative) than that of NAFEMS, at 1.81%

Download PDF Version

Download a PDF version of our validations here

Download Validations